Microlyte
Main Feature
- User friendly icon based operation integrated with advanced microprocesor
- Calibration cycle: Automatic of programmable: 2hrs / 4 hrs / 6 hrs, standby mode
- Liquid stable reagents - RFID reagent management inbuilt
- Maintenance free ION SELECTIVE ELECTRODES
- Universal input voltage 95 to 265 V / 50-60 Hz
- Easy access for electrode assembly
- Automatic flagging for low/normal/high results with color code.
- Individual reagent pack to optimise cost per test.
Technical Specification
MICROLYTE - Na+ | K+ | Ca++ | Cl- Analyzer
| Sample Type | ||||||||||||||
|
||||||||||||||
| Sample Volume | ||||||||||||||
|
||||||||||||||
| Sample Analysis | ||||||||||||||
|
||||||||||||||
| Data Output | ||||||||||||||
|
||||||||||||||
| Printer | ||||||||||||||
|
||||||||||||||
| Interface | ||||||||||||||
|
||||||||||||||
| Units | ||||||||||||||
|
||||||||||||||
| Data Storage | ||||||||||||||
|
||||||||||||||
| Quality Control | ||||||||||||||
|
||||||||||||||
| Power / Dimensions | ||||||||||||||
|






